| Game and category | Rank | Time | Version | Date | Status | |
|---|---|---|---|---|---|---|
| Mega Man All stages | 206 | 28:13 | NES | 09/08/2015 | ||
| Mega Man 2 Any% (Normal, Zipless) | 316 | 35:37 | NES | 10/04/2017 | ||
| Mega Man X 100% | 169 | 38:47 | SNES ![]() | 02/13/2015 | ||
| Mega Man X3 100% | 57 | 52:53 | SNES ![]() | 06/11/2015 | ||
| Mega Man X3 Any% | 93 | 46:52 | SNES ![]() | 06/04/2017 |

