| Game and category | Rank | Time | Version | Date | Status | |
|---|---|---|---|---|---|---|
| Mega Man All stages | 181 | 24:59 | Emulator Nestopia 1.40 | 08/06/2026 | ||
| Mega Man 2 Any% (Normal, Zipless) | 198 | 32:29 | Emulator Nestopia 1.40 | 09/11/2026 | ||
| Mega Man 3 Any% | 189 | 44:26 | Emulator Nestopia 1.40 | 11/09/2026 | ||
| Mega Man 4 Any% | 150 | 46:37 | Emulator Nestopia 1.40 | 10/08/2026 | ||
| Mega Man 11 Any% No OoB (Newcomer) | 6 | 37:36.3 | PC Steam | 12/13/2018 |
