| Game and category | Rank | Time | Version | Date | Status | |
|---|---|---|---|---|---|---|
| Mega Man X 100% | 228 | 39:52 | Emulator Snes9x | N/A | ||
| Mega Man X8 16-bit 100% | 6 | 35:55 (IGT) | PC 1.0.0.7 | 10/25/2024 | ||
| Mega Man X8 16-bit 100% Zero (Zashiko Mod) | 1 | 26:22 (IGT) | PC 1.0.0.3 | N/A | ||
| Mega Man X8 16-bit 100% X (Zashiko Mod) (GWS) | 3 | 30:18 (IGT) | PC 1.0.0.3 | N/A | ||
| Mega Man X8 16-bit 100% Axl (Zashiko Mod) (GWS) | 1 | 32:00 (IGT) | PC 1.0.0.3 | N/A | ||
| Mega Man X: Regenesis 100% Hunter X Only | 1 | 40:34.28 | PC 1.01 | 10/17/2026 | ||
| Mega Man X: Regenesis 100% Hunter Zero Only | 1 | 41:46.9 | PC 1.02 | 11/08/2026 | ||
| Mega Man X: Regenesis 100% Hunter NCR | 1 | 39:32.18 | PC 1.01 | 11/03/2026 |
