| Runner | Game and category | Rank | Time | Version | Date | |
|---|---|---|---|---|---|---|
rosjuechen ![]() | Mega Man X: Regenesis Any% Rookie NCR | 1 | 33:22 | PC 1.01.0 | 11/09/2026 | |
rosjuechen ![]() | Mega Man X: Regenesis Any% Rookie Zero Only | 1 | 33:22 | PC 1.01.0 | 11/09/2026 | |
Pold ![]() | Mega Man 3 Any% | 189 | 44:26 | Emulator Nestopia 1.40 | 11/09/2026 | |
| Lyvye037 | Mega Man 2 Any% (Normal, Zipless) | 82 | 30:23 | NES | 11/09/2026 | |
| Angrylanks | Mega Man All stages | 66 | 20:35 | NES | 11/08/2026 | 2 |
Kuto1k ![]() | Mega Man 2 Any% (Difficult) | 1 | 26:32.3 | Emulator Nestopia UE | 11/08/2026 | 9 |


